Continuing to be a force on any terrain, the 2021 Land Rover Defender is a new age staple when it comes to off-road vehicles. The jaw-dropping stylish style of the Defender lets it fit in any condition, buyers will easily enjoy the performance capabilities of the highly-rated Defender X trim model. Selecting the available P400 engine, there’s little to forget with the Defender X model.
2021 Land Rover Defender Engine Specs | ||||
---|---|---|---|---|
Trim Levels | Engine Size | Horsepower | Top Speed | 0-60 Acceleration |
DEFENDER V8 CARPATHIAN EDITION (110 and 90) | 5.0L P525 V8 GAS | 518hp | 149mph (Estimated) | 4.9 Seconds (Estimated) |
DEFENDER V8 (110 and 90) | 5.0L P525 V8 GAS | 518hp | 149mph (Estimated) | 4.9 Seconds Defender 90 (Estimated) 5.1 Seconds Defender 110 (Estimated) |
DEFENDER X (110 and 90) | 3.0L P400 i6 MHEV | 395hp | 129mph (Estimated) | 5.7 Seconds Defender 90 (Estimated) 5.8 Seconds Defender 110 (Estimated) |
DEFENDER XS (110 Only) | 3.0L P400 i6 MHEV | 395hp | 129mph (Estimated) | 5.8 Seconds Defender 110 (Estimated) |
DEFENDER X-DYNAMIC HSE (110 and 90) | 3.0L P400 i6 MHEV | 395hp | 129mph (Estimated) | 5.7 Seconds Defender 90 (Estimated) 5.8 Seconds Defender 110 (Estimated) |
DEFENDER X-DYNAMIC SE (110 and 90) | 3.0L P400 i6 MHEV | 395hp | 129mph (Estimated) | 5.7 Seconds Defender 90 (Estimated) 5.8 Seconds Defender 110 (Estimated) |
DEFENDER SE (110 Only) | 3.0L P400 i6 MHEV | 395hp | 129mph (Estimated) | 5.8 Seconds Defender 110 (Estimated) |
DEFENDER S (110 and 90) | 2.0L P300 i4 GAS | 296hp | 119mph (Estimated) | 7.6 Seconds Defender 90 (Estimated) 7.7 Seconds Defender 110 (Estimated) |
DEFENDER (110 and 90) | 2.0L P300 i4 GAS | 296hp | 119mph (Estimated) | 7.6 Seconds Defender 90 (Estimated) 7.7 Seconds Defender 110 (Estimated) |
The 2021 Land Rover Defender has 395hp, thanks to the turbocharged P400 engine option. This engine is a 3.0L 6-cylinder workhorse that boasts some hybrid technology to enhance the gas mileage.
At its fastest, the 2021 Land Rover Defender has a top speed of 119 miles per hour. This an outstanding showing from the Defender, showing the ability it has on and off the road. Whether it’s the Land Rover Defender 110 or 90 trim, the potential is tough to beat.
The Defender can go from 0-60 mph in 5.7 seconds. This acceleration is seen in the Land Rover Defender X trim level and should be felt with the 2021 Land Rover Defender 90 body style. The 2021 Land Rover Defender 110 body style has a slower rating (by a tenth of a second) but that should be expected with the larger frame.
Get familiar with a new or used 2021 Land Rover Defender in Albuquerque, NM today. Schedule a test drive or browse our great selection of this stylish compact suv, either online or in-person. The friendly, local staff of Land Rover Albuquerque are waiting to serve you.
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
(505) 797-3600
Call Now5010 Alameda Blvd NE • Albuquerque, NM 87113
Get DirectionsOpen Today! Sales: 9am-5pm
Open Today! Service: 8am-3pm
Open Today! Parts: 8am-3pm